The Best Value Choice for Small-Medium Space
Featuring a brightness of 3000 ANSI Lumens and a high contrast ratio of 13000:1, the cost-effective and eco-friendly, MX505 offers a stunning full-screen presentation with the finest details regardless of the ambient light level.key features
- World-Leading SmartEco Technology
- LampSave Mode for Lower Replacement Cost
- Upper Lamp Door for Easy Lamp Access
- Teaching Template Design for Teacher
- Quick Instal via Remote Control
Model | MX505 | |
Projection System | DLP | |
Native Resolution | XGA(1024 x 768) | |
Brightness* (ANSI Lumens) | 3000 | |
Contrast Ratio | 13000:1 | |
Display Color | 1.07 Billion Colors | |
Lens | F=2.56-2.8, f=21-23.1mm | |
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) | |
Throw Ratio | 1.86-2.04 (53"@2m) | |
Image Size (Diagonal) | 30"-300" | |
Zoom Ratio | 1.1:1 | |
Lamp Type | 190W | |
Lamp Mode (Normal/Economic/SmartEco/LampSave/LumenCare)* | 4500/6000/6500/10000/NA hours | |
Keystone Adjustment | 1D, Vertical ± 40 degrees | |
Projection Offset | 120% ±5% | |
Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) | |
Horizontal Frequency | 15-102KHz | |
Vertical Scan Rate | 23-120Hz | |
Interface | Computer in (D-sub 15pin) x 2(Share with component)
Monitor out (D-sub 15pin) x 1 Composite Video in (RCA) x 1 S-Video in (Mini DIN 4pin) x 1 Audio in (Mini Jack) x 1 Audio out (Mini Jack) x 1 Speaker 2W x 1 USB (Type Mini B) x1 (Download & page/down) RS232 (DB-9pin) x 1 IR Receiver x1 (Front) | |
Dimensions (W x H x D mm) | 283 x 95 x 222
| |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | |
Video Compatibility | NTSC, PAL, SECAM | |
Audible Noise (Normal/Economic Mode) | 33/28 dBA | |
On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) | |
Picture Modes | Dynamic/Presentation/sRGB/Cinema/User 1/User 2 | |
Accessories (Standard) | Remote Control w/ Battery
Power Cord (by region) Quick Start Guide Warranty Card (by region) VGA(D-sub 15pin) Cable | |
Accessories (Optional) | Spare Lamp Kit
Ceilling Mount 3D Glasses Carry bag | |
Power Supply | AC100 to 240 V, 50 to 60 Hz | |
Power Consumption | 270W (Normal), 220W (Eco) Standby<0.5W | |
Weight | 1.8kg (3.96lbs) |
0 comments :
Post a Comment